List of important countries with their capital and currency pdf download

List of important country and their capital and currency: Here we have provided a list of all independent and dependant countries with their native currency and capital. Those who can’t memorise the country name with right spelling and currency and capital we have classified all countries by continent alphabetically followed by belonging capital and currency. So you can easily find any country, within these seven continents, along with its capital and currency name. This article is very useful for general knowledge, quiz and competitive exams.

Each nation has its native currency and capital and languages which are officially used. A country’s capital and currency varies geographically and economically. Euro is a common currency of almost all European countries but capitals are different. Dollar and Pound are also popular currency most widely used by Asian and African countries.

As an example- USA’s capital is Washington D.C. and currency is dollar. This country’s capital name is given to commemorate First American President George Washington. Currency of Greece is Euro and capital is Athens, which name is given in memory of Greek goddess Athena. Currency of Afghanisthan is Afghani and capital is Kabul which is a river name. This is a confusing fact that Gunea is an African country but Papua-New-Guinea is an Oceanian country. Also Dominica and Dominican Republic are two different country of North America. So there is always some relation and similarity among a country, capital and its currency. Don’t confuse with each other.

You will find here capital & currency of those countries which are small and large by area, population and economy.

Also you will find of those countries who are members of regional and international organisations like United Nations, Association of South East Asian Nations(ASEAN), North Atlantic Treaty Organisation(NATO), GROUP-8, GROUP-7, BRICS(Brazil Russia India China and South Africa), OPEC(Organisation of Petroleum Exporting Countries), Commonwealth of Nations, Arab League, Digital 5, European Union(EU), South Asian Association for Regional Cooperation(SAARC), Asia Pacific Economic Cooperation(APEC), African Union, Asian Development Bank(ADB), European Space Agency(ESA) etc.

World’s top countries their capital and currencies list have been discussed here as a chart

List of all Important Countries their Capital and Currencies

Interesting Facts

US dollar was first introduced in 1792 by US congress coinage act

The French franc currency was first used in 1360 AD

The old country name Kampuchea was replaced by Cambodia in 1989

South Sudan is the last independent country became member of the United Nations on 14 July, 2011

Vatican City is the one and only European country which is smallest in  the world by area .44 square kilometer

UN Security Council permanent member Russia is the largest country in the world by area

China is the only Asian country of five permanent members of UN Security Council

Total 196 countries are listed

Country | Capital | Currency

Important Asian Countries Capital & Currency

Afghanistan |Kabul |Afghani

Armenia | Yerevan  | Drum

Bahrain  |Manama | Bahraines Dinar

Bangladesh(ASEAN,SAARC)| Dhaka| Taka

Bhutan(ASEAN) | Thimpu | Nultrum

Brunei|Bander Seri Begawan|Brunei Dollar

China(SAARC)  |  Beijing  | Yuwan

Cambodia | Nom Pen | Riel

Cocos(keeling)Island|West Island|Australian Dollar

East Timor(Timor-Leste)| Dili | Us Dollar

Egypt  |Kairo  |Egyptian Pound

Georgia | Tiblis  |Larri

HongKong|HongKong|HongKong Dollar

India(ASEAN,SAARC)  | New Delhi  | Rupee(INR)

Indonesia   |Jakarta |Rupeah

Iraq   |  Baghdad  | Iraqi Dinar(IQD)

Iran   | Tehran  | Rial

Israel   | Jerusalem |Shekkel

Japan  | Tokyo   | Yen

Jordan | Amman |JordanDinar

Kyrgyzstan |  Biskek  |Som

Kuwait  | Kuwait City| Kuwaiti Dinar

Laos   | Vientien | Laokip

Lebanon |Beirut  |  Pound

Maldives  |Male´  |Rufiyaa

Malaysia|Kualalampur|Ringgit

Mongolia|Ulaanbaatar|Togrog

Nepal(SAARC,ASEAN)  | Kathmandu|Nepali Rupee(NPR)

Niger   | Niame  |Ci F A Franc

North Korea| Peong Yong| Wuon

Oman   | Musket  |OmaniRial(OMR)

Pakistan(SAARC)| Islamabad|Rupee

Palestine |Ramallah —-

Qatar     |    Doha      |    Rial(QAR)

Russia   |Moscow   | Rubl

Singapore |Singapore City|Singapore Dollar

Srilanka |Colombo | Rupee

South Korea  | Seol  |   Won

Soudi Arabia| Riadh,Jeddah| Soudi Rial

Syria|Damascas |SyrianPound

Taiwan |Taipei  |New Taiwan Dollar

Tajikistan |Dushanbe| Tajik Rubl

Thailand  |Bankok |  Baht(THB)

Turkmenistan |Ashkhabad| Manat

Turkey | Ankara |TurkeyLira

United Arab Emirates| Abu Dhabi| Dirham

Uzbekistan |Taskent |Saum

Vietnam |  Hanoy   |  Dong

Yemen  |  Sana   |Rial

Important African Countries Capital & Currency

Algeria|   Aljiers  | Dinar

Angola   |  Luanda  |  Quanza(AOA)

Benin  |  Porto Novo| Ci F A Franc

Botswana |Gaboron |Pula

Burkina Faso| Augadugu|Franc Ci F A

Burundi|Bujumbura|Burundi Franc

Cameroon | Yawunde | Franc CF A

Cape Verde | Praia |  Esqudo

Central African Republic| Bangui| CFA Feanc

Chad  | Ndzamena |Franc Ci F A

Comoros| Moroni |ComorianFra

Congo(Democratic Republic of the Congo) |Kinshasa|CongoFra

Congo(Republic of the Congo)|Brazavill|Fra Ci F Ai

Cote D’Ivoire |Yamusukro| FrancC F A

Djibouti|   Djibouti |DjiboutiFra

EquatorialGunea|Malabo|Fra Ci F A

Eritrea |  Asmara |Nakfa

Ethiopia |Addis Ababa |Bir

Gabon   |Librevill| Franc Ci F A

The Gambia| Banzul  |Dalasi

Ghana     |      Acra     |    Sedi

Guinea-Bissau|Bisad|Franc Ci F A

Gunea   |Konacri   |Gunea Franc

Kenya   |  Nairobi   | Shilling(KES)

Lesotho  Maseru    Loti

Liberia|  Monrovia |Liberian Dollar

Libya  | Tripoli  |Libyan Dinar

Madagascar| Antananarivo| Malagasi Franc

Malawi | Lilongwe   |Kwacha

Mali | Bamaco  |CFA Franc

Mauritania| Nuakchot |Oguwua

Mauritius | Port Louis |Rupee

Morocco | Rabat   |  Dirham

Mozambique| Maputo|Metical

Myanmar   | Naypyidaw |Kyat

Namibia|Windhowk |Namibian Dollar

Nigeria | Abuza |  Naira

Philippines|Manilla|Pesso

Rwanda  |  Kigali  |RwandaFranc

Sao Tome & Principe| Sao Tome| Dobra

Senegal  | Dakar  | C F A Franc

Seychelles | Victoria| Rupee

Sierra Leone| Freetown| Leon

Somalia  |Mogadisu  |Somali Shilling

South Africa |Pritoria |Rand

South Sudan |Zuba| South Sudanese pound

Spain   |   Madrid   |  Euro,Cent

Sudan |  Khartoum  | Dinar

Swaziland |Mbabane|Lilangeni

Tanzania |Dodoma |Shilling

Togo   |Lome  |   Ci F A Franc

Tunisia | Tunis  |Dinar

Uganda| Kampala |Uganda Shilling

Zambia  | Lusaka  |Kwacha

Zimbabwe |Harare| Dollar,Rand,Euro

Ajerbaijan |Baku    |Manat

European important Countries Capital & Currency

Albania   |  Tirana | Lek

Andorra |AndoreLaVille| Euro

Austria     |  Vienna        |   Euro

Belarus | Minosk|  BelarusRubl

Belgium | Brussels  |Euro

Bulgaria  |Sofia   | Lev

Bosnia-Herzegovina|Sarajevo|Convertibolna Marka

Croatia  |  Zagreb   | Kuna

Cyprus |Nicosia| CyprusPound

CzechRepublic |Prague |Koruna

Denmark |Copenhegen| Danish Crone

Estonia     Tallin        Kron

Finland| Helsinki |Euro

France |  Paris  |   Euro

Germany | Berlin |Euro

Georgia | Tiblis  |Larri

Greece  | Athens|  Euro,Cent

Gibraltar|Gibraltar|GibraltarPound

Hungary  |Budapest |Forinte

Iceland   | Reycjavic  |  Krona

Ireland    | Dublin   | Euro

Isle of Man |Douglas|Manx Pound

Italy      |  Rome    |Euro,Cent

Kazakhstan |Astana |Tenge

Kosovo | Pristina | Euro

Latvia  |Riga |  Euro

Liechtenstein |Vadus |SwissFranc

Lithuania  | Vilnius  |Euro

Luxembourg| Luxembourg| Euro

Macedonia | Skopje| Denar

Malta   |Valetta  |  Maltese Lira

Moldova| Chisinau  |Leu(MDL)

Monaco | Monaco|FrenchFranc

Montenegro| Podgorika| Euro

The Netherlands| Amsterdam| Euro

Norway   |Oslo  | Krone

Poland  |Warsow  | Jjlotti

Portugal|Lisbon|Euro

Romania | Bucharest|Leu

Russia   |Moscow   | Rubl

San Marino |San Marino| Italian lira

Spain   |   Madrid   |  Euro,Cent

Switzerland |Bern| SwissFranc

Turkey | Ankara |TurkeyLira

UnitedKingdom of Great Britain and Northern Ireland| London | Pound-Sterling

Vatican City| Vatican City| Euro,Cent

Serbia   | Belgrade |Serbian Dinar

Slovakia  |Bratislava |Koruna(SKK)

Slovenia |Ljubljana | Euro

Sweden | Stockholm|Krona(SEK)

Ukraine    |Kiev     |Rivnia

North American important Countries Capital & Currency

Antigua and Barbuda|Saint Johnes|Eastern Carribean Dollar

Bahamas | Nasau|Bahmian Dollar

Barbados |Bridgtown| Barbados Dollar

Belize | Belmopan |BelizeDollar

Canada|Ottawa|CanadianDollar

CostaRica | SanJose | Colon(CRC)

Cuba    | Havana   | Pesso

Dominica |Roseu| East Carribean Dollar

DominicanRepublic|SantoDomingo| Pesso

ElSalvador|SunSalvador|Kolon

Grenada |SaintGeorge’s|Eastern Carribean Dollar

Guatemala |GuatemalaCity| Ketjoly

Haiti  |Port-Au-Prince| Gourde

Honduras | Tegucigalpa| Lempira

Jamaica| Kingston |JamaicanDollad

Mexico|Mexico City|NewPesso

Nicaragua |Managua| Cordoba

Panama| Panama City|Balboa

St Lucia| Castries | East Carribean Dollar

St.Kitts and Nevis | Basseterre| East Carribean Dollar

St Vincent and The Grenadines| Kingstown| East carribean dollar

Trinidad and Tobago| Port of Spain| Tri and Tob Dollar

United States of America|Washington Dc|Dollar

South American important Countries Capital & Currency

Argentina |Buenos Aires |Peso

Bolivia  |La Paj|The Boliviano

Brazil | Brasilia|  Riel,Santavos

Chile  |   Santiago    |  Pesso(CLP)

Colombia  |Bogota |Pesso

Equador   |Kieto  |  UsDollar

French Guyana|Cayenne|Euro

Guyana| GeorgeTown| GuyanaDollar

Paraguay| Asanseon|Guayrani

Peru   |  Lima   |  Sole(PEN)

Suriname  |Paramaribo|Surinames Dollar

Uruguay |Montevideo| Pesso

Venezuela  |Karakas| Boliver

Australian important Countries Capital & Currency

Australia|Canberra|Australiadollar

PapuaNewGuinea|PortMoresbi|Kina

Oceanian important Countries Capital & Currency

Fiji Islands |Suva |Fijian Dollar

Kiribati  |  Bairiki |Aus Dollar

Marshall Islands| Majuro| Us Dollar

Micronesia |Palikir| Us Dollar

Nauru |  Yaren  |Aus Dollar

NewZealand| Wellington| Newzealand Dollar

Palau |   Koror   | Us Dollar

PapuaNewGuinea|PortMoresbi|Kina

Samoa   |  Apia     | Tala

Solomon Islands| Honiara | Solomon Islands Dollar

Tonga  | NakuAlofa | Pa Anga

Tuvalu  | Funafuti  | Aus Dollar

Vanuatu  | Villa  | Vatu

*All data are upto date till 2018

If you found any data missing or spelling mistake please comment to help others

Categories:

No Responses

Leave a Reply

Your email address will not be published. Required fields are marked *